<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How the Times Have Changed	</title>
	<atom:link href="https://www.12thblog.com/how-the-times-have-changed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.12thblog.com/how-the-times-have-changed/</link>
	<description>Hot Celebrity Photos</description>
	<lastBuildDate>Sat, 20 Aug 2011 21:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: aaaaaaaaaaaaaaaaaaaaaaa		</title>
		<link>https://www.12thblog.com/how-the-times-have-changed/#comment-704</link>

		<dc:creator><![CDATA[aaaaaaaaaaaaaaaaaaaaaaa]]></dc:creator>
		<pubDate>Sat, 20 Aug 2011 21:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.12thblog.com/?p=1116#comment-704</guid>

					<description><![CDATA[This is a little thing known as &quot;Inflation&quot;]]></description>
			<content:encoded><![CDATA[<p>This is a little thing known as &#8220;Inflation&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SirKaid		</title>
		<link>https://www.12thblog.com/how-the-times-have-changed/#comment-701</link>

		<dc:creator><![CDATA[SirKaid]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.12thblog.com/?p=1116#comment-701</guid>

					<description><![CDATA[Sure, at first glance this seems to say that everything&#039;s gotten more expensive, but what about inflation? A dollar in 1960 was worth a lot more than a dollar in 2010. What would make for a really interesting post would be adjusting the prices shown to put them both down under how much actual value the money was worth.]]></description>
			<content:encoded><![CDATA[<p>Sure, at first glance this seems to say that everything&#8217;s gotten more expensive, but what about inflation? A dollar in 1960 was worth a lot more than a dollar in 2010. What would make for a really interesting post would be adjusting the prices shown to put them both down under how much actual value the money was worth.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.12thblog.com/how-the-times-have-changed/#comment-700</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.12thblog.com/?p=1116#comment-700</guid>

					<description><![CDATA[The future is screwing with us!]]></description>
			<content:encoded><![CDATA[<p>The future is screwing with us!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
